ADVERTISEMENT

US Open: road cleared for Sinner ?, in the third round one step away. Fognini looks for the company with Nadal

ADVERTISEMENT

Fabio Fognini (photo Getty Images)

Jannik Sinner wins the battle with Altmaier and heads straight for the second round of the US Open, where he will face Christopher Eubanks. The South Tyrolean starts clearly favored in the challenge with the US, where his success is seen at 1.06 by betting analysts. A win from his opponent, on the other hand, is at a hefty 8.57. The 2001 class also ahead for the conquest of the first set, fixed at 1.15 against 4.59 of the home player with pole, for the exact result, Sinner’s 0-3 is played at 1.54, followed by 1-3 to 4.23.

A much more complicated, almost prohibitive, challenge for Fabio Fognini, who after the comeback success over Karatsev will face Rafael Nadal, among the favorites to win the title. The Spaniard starts clearly favored at 1.04, while the blue company pays 10 times the stake. Set betting also sees the Majorcan ahead, whose success in three sets is low at 1.37. At the US Open Fognini won in the historic 3-2 of the 2015 edition, a result that this time would pay the stakes 21 times. Also on the field for the second round Lorenzo Musettiwinner with Goffin in the fifth set and now busy with Gijs Brouwer: the Italian is ahead at 1.37, while the Dutch success is played at 3.03.

2R Moutet – Van De Zandschulp (21) 0-0 2.76 1.45
2R Holt – Cachin 0-0 1.54 2.52
2R Carreno-Busta (12) – Bublik 3-0 1.28 3.71
2R Garin – De Minaur (18) 1-3 6.19 1.13
2R Murray – Nava 0-0 1.18 4.94
2R Grenier – Berrettini (13) 0-1 6.70 1.11
1R Kubler – Ymer 0-0 2.21 1.67
1R Munar – Carballes Baena 0-3 1.21 4.52
2R Kyrgios (23) – Bonzi 0-0 1.11 6.66
2R Van Rijthoven – Ruud (5) 0-0 6.10 1.13
2R Galan – Thompson 1-0 1.74 2.11
2R Davidovich Fokina – Fucsovics 0-1 1.43 2.88
2R Paul (29) – Korda 0-3 2.02 1.81
2R Tabilo – Wolf 1-0 3.41 1.33
2R Borges – Wu 0-0 3.43 1.32
2R Khachanov (27) – Monteiro 2-0 1.26 3.97
2R Draper – Auger Aliassime (6) 0-0 3.14 1.37
2R Medvedev (1) – Rinderknech 0-0 1.02 17.33
2R Schwartzman (14) – Popyrin 2-0 1.29 3.67
2R Brouwer – Musetti (26) 0-0 3.03 1.39
2R Fognini – Nadal (2) 4-13 10.99 1.05
2R Hurkacz (8) – Ivashka 3-2 1.30 3.64
2R Coric (25) – Brooksby 0-0 1.94 1.87
2R Cilic (15) – Ramos-Vinolas 7-3 1.17 5.23
2R Eubanks – Sinner (11) 0-0 8.58 1.07
2R Kwon – Rublev (9) 0-3 5.58 1.15
2R Coria – Alcaraz (3) 1-0 21.37 1.01
2R Kecmanovic (32) – Gasquet 1-0 1.44 2.82
2R Isner – Rune (28) 0-0 1.61 2.34
2R Norrie (7) – Sousa 2-0 1.05 10.88
2R Duckworth – Evans (20) 0-1 4.14 1.24
2R Dimitrov (17) – Nakashima 1-0 1.70 2.18

2R Kuzmova – Rogers (31) 1-0 4.63 1.20
2R Wang – Sakkari (3) 0-0 4.43 1.22
2R Jabeur (5) – Mandlik 0-0 1.18 5.03
2R Keys (20) – Giorgi 4-2 1.45 2.79
2R Riske (29) – Osorio Serrano 0-0 1.54 2.50
1R Stearns – Alexandrova (28) 0-0 6.00 1.14
2R Schmiedlova – Zhang 1-0 3.50 1.31
2R Galfi – Dart 0-0 2.16 1.71
2R Snigur – Marino 1-0 2.50 1.54
2R Kudermetova (18) – Zanevska 1-0 1.18 5.00
2R Ruse – Gauff (12) 0-1 7.35 1.10
2R Krunic – Krejcikova (23) 2-1 3.49 1.31
2R Rodina – Tomljanovic 1-1 6.75 1.11
2R Kalinskaya – Garcia (17) 1-0 3.37 1.33
2R Fernandez (14) – Samsonova 0-0 2.29 1.64
2R Williams – Kontaveit (2) 0-0 2.99 1.40
2R Haddad Maia (15) – Andreescu 1-0 1.81 2.02
2R Bucsa – Collins (19) 0-0 3.19 1.36
2R Cornet – Siniakova 0-1 1.43 2.86
2R Kostyuk – Azarenka (26) 0-0 2.39 1.58
2R Putintseva – Niemeier 0-0 1.66 2.24
2R Begu – Yuan 0-0 1.39 3.03
2R Badosa (4) – Martic 1-1 1.47 2.73
2R Burel – Van Uytvanck 0-1 2.24 1.66
2R Cirstea – Bencic (13) 2-0 3.05 1.39
2R Pliskova (22) – Bouzkova 1-1 2.13 1.74
2R Sasnovich – Pegula (8) 0-0 2.91 1.42
2R Kalinina – Kvitova (21) 0-0 3.79 1.28
2R Potapova – Zheng 0-0 2.11 1.74
2R Swiatek (1) – Stephens 1-0 1.14 5.78
2R Muguruza (9) – Fruhvirtova 0-0 1.55 2.48
2R Kanepi – Sabalenka (6) 2-0 2.75 1.46

.

#Open #road #cleared #Sinner #step #Fognini #company #Nadal

ADVERTISEMENT

About the author

aquitodovale

Leave a Comment